OLA An Affordable Entry Condo Living for Inspiring Families.
To check on unit availability, see the Balance Units Chart
OLA An Affordable Entry Condo Living for Inspiring Families.
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Size (sqft) | No. of Units | Price Minimum (Indicative) | Price Maximum (Indicative) |
2 Bedroom | A1, A1-1, A1-P | 775 | 30 | $878,000 | $994,000 |
3 Bedroom | B1, B1-P, B1-R, B1-1, B1-2, B1-3 | 926 | 148 | $944,000 | $1,143,000 |
B2, B2-P, B2-R, B2-1, B2-2 | 947 | 48 | $944,000 | $1,143,000 | |
3 Bedroom Deluxe | B6, B6-1, B6-2, B6-P | 1,001 | 15 | $1,170,000 | $1,290,000 |
3 Bedroom Premium | B3, B3-1, B3-P | 1,055 | 30 | $1,101,000 | $1,387,000 |
B4, B4-1, B4-2, B4A, B4A-1, B4A-2, B4-P, B4A-P, B4A-R | 1,055 | 46 | $1,101,000 | $1,387,000 | |
B5, B5-1, B5-2, B5-P, B5-R, B5A, B5A-1, B5A-P | 1,055 | 135 | $1,101,000 | $1,387,000 | |
4 Bedroom | C1, C1-P, C1-1, C1-2, C1-3 | 1,389 | 87 | $1,370,000 | $1,754,000 |
5 Bedroom Penthouse | PH1, PH2, PH3 | 1,722 | 9 | $2,008,000 | $2,082,000 |
(All prices for OLA displayed here are for reference purposes. Prices are in Singapore dollars and subject to change from time to time without prior notice. Relying on above prices for any decision is strictly on the user’s own risk. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute. )
Book An Appointment to view OLA ShowFlat & get Early Bird Privileges (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
You have successfully subscribed to the newsletter
There was an error while trying to send your request. Please try again.
Receive OLA News, Price Updates, Balnce Unit Availability, Offers, Seasonal Promotions & Others