(Project details for OLA may subject to changes without prior notice)
Project Details
Project Details | OLA |
Location | Anchorvale Crescent / Sengkang |
District | 19 |
Developer | ANCHORVALE Pte Ltd jointly developed by Evia Real Estate and Gamuda Land |
Developer’s License No. | C0384 |
Site Area | 17,137.30 sqm / 184,464 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Current For Project Account No. 003-700136-8 of ANCHORVALE Pte Ltd |
Architect | AGA Architects Pte Ltd |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
Showflat Interior Designer | M/S Architology, M/s Creative Mind Design, M/s Edmund Ng Architect |
Landscape Consultant | Ecoplan Asia |
Address | 70, 72, 74, 76, 78, 80, 82, 84, 86 Archorvale Crescent (total 9 blocks) |
No. of Storeys | 16 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 03142A MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 548 Units |
No. of Car Park Lots | 548 Carpark Lots |
Expected Date of TOP | September 2024 |
Expected Date of Legal Completion | September 2027 |
Security | 24 Hours Security Guard |
Book An Appointment to view OLA ShowFlat & get Early Bird Privileges (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.